Snowear School Size Charts
Jacket Chest Sizes
INCHES | |
Age 9/10 | 26-27 |
Age 11/12 | 29-31 |
Age 13/14 | 32-33 |
Age 15/16 | 34-36 |
Small | 34-36 |
Med | 36-38 |
Large | 38-40 |
X Large | 42-44 |
Salopettes Sizes
INCHES | |
Age 9/10 | 23-24 |
Age 11/12 | 25-26 |
Age 13/14 | 28-29 |
Age 15/16 | 30-31 |
Small | 30-32 |
Med | 32-34 |
Large | 34-36 |
X Large | 36-38 |
Glove Sizes